The Army-Navy game is one of the most historic and iconic rivalries in college football. With numerous traditions (march on, prisoner exchange, and Sing Second), it truly is a special event. Even if you’re not into the sport, there’s a lot to enjoy. You just need to know what to look out for. Here are 10 fun facts to drop at your Army-Navy watch party, so you too can join in on the fun:
1. The first game was played on November 29, 1890, at West Point on “The Plain.” While Army had a newly established team, Navy had been playing organized football since 1879. It wasn’t a huge shock that Army won 24-0.
2. Each of the 271 members of Army’s Corps of Cadets contributed 52 cents in order to cover half of the Navy team’s traveling costs for the 1890 game.
3. While the Army-Navy Game is an annual tradition (and has been played uninterrupted since 1930), there have been 10 occurrences when the game wasn’t played. The longest interruption was from 1894 to 1898, following an argument that occurred between an Army general and a Navy admiral after the 1893 game. The dispute was so heated that they reportedly came close to dueling. Instead, they called the game off. Seems reasonable.
4. In 1909, Army canceled the rest of their season following their match-up against Harvard in October, where Cadet Eugene Byrne suffered an injury that ultimately led to his death.
5. In 1917 and 1918, games were canceled on orders from the War Department. Makes sense, considering a World War was happening. In 1928 and 1929, the academies were unable to agree on player eligibility standards. But after that, the game has been held every year, through wars, a pandemic, and snow. Nothing stops this game.
6. On Nov. 27, 1926, the game was played in Chicago as part of the formal dedication of Soldier Field, in honor of the American servicemen who fought in World War I. Navy had an undefeated season going into the game, and Army had only lost to Notre Dame (who was also undefeated until they lost to Carnegie Tech on the same day as the Army-Navy Game). Consequently, the Army-Navy Game would decide the national championship.
Army was down 14-0 at the half but came back in the third quarter to take the lead, 21-14. Navy battled back, scoring again in the 4th quarter. Army had an opportunity to win the game with a field goal and missed. The game ended in a 21-21 tie, but since Navy finished the season with the best record, they became the National Champions. The game drew an unprecedented 600,000 ticket requests with 110,000 people in attendance.

7. This is only the second time the game was held in Washington, D.C. The other occurrence was in 2011, and technically, the game was in Landover, Maryland. Kennedy Stadium in Philadelphia has hosted the most Army-Navy Games, with a record 41 games from 1936 to 1979.
Franklin Field (fun fact: the oldest operating football stadium in the country and former home to the Philadelphia Eagles) has hosted 18 times, Veterans Stadium (also in Philly) has hosted 17, and Lincoln Financial Field (you guessed it, in Philadelphia) has seen 14 Army-Navy Games.
8. A 1973 episode of “M*A*S*H” referenced a fictional Army-Navy Game that ended 42-36 in favor of Navy. To this day, no Army-Navy Game has finished with that score.
9. The 2024 game was only the fifth time since 1963 that both teams entered the game with a winning record.
“It’s Army-Navy. You never know what’s going to happen. Both teams have really good defenses, and I think we’re going to have a really good football game,” USAA CEO Wayne Peacock told WATM at USAA’s Media Row.

10. USAA was the first (and has been the only) presenting sponsor. USAA extended its contract for five more years, through 2030.
“It really started with CBS. They were looking to get the game back to a level of prominence and moved it to the second Saturday in December.” USAA’s CEO said. “We had just opened up our membership eligibility; prior to that time, we were a direct mail shop, but we didn’t do anything at a broadcast level. Sponsoring a football game was not the norm for us, but because it was Army-Navy, it was a pretty easy sell for us. We really focus on asking ourselves every year, ‘How do we make it more special this year than last year?’ It’s that pursuit of excellence that we bring to everything we do.”
Army-Navy Game Results Since 1890
| YEAR | LOCATION | THE RESULT |
| 1890 | West Point, N.Y. | Navy, 24-0 |
| 1891 | Annapolis, Md. | Army, 32-16 |
| 1892 | West Point, N.Y. | Navy, 12-4 |
| 1893 | Annapolis, Md. | Navy, 6-4 |
| 1899 | Philadelphia | Army, 17-5 |
| 1900 | Philadelphia | Navy, 11-7 |
| 1901 | Philadelphia | Army,11-5 |
| 1902 | Philadelphia | Army, 22-8 |
| 1903 | Philadelphia | Army, 40-5 |
| 1904 | Philadelphia | Army, 11-0 |
| 1905 | Princeton, N.J. | Tie, 6-6 |
| 1906 | Philadelphia | Navy, 10-0 |
| 1907 | Philadelphia | Navy, 6-0 |
| 1908 | Philadelphia | Army, 6-4 |
| 1910 | Philadelphia | Navy, 3-0 |
| 1911 | Philadelphia | Navy, 3-0 |
| 1912 | Philadelphia | Navy, 6-0 |
| 1913 | New York | Army, 22-9 |
| 1914 | Philadelphia | Army, 20-0 |
| 1915 | New York | Army, 14-0 |
| 1916 | New York | Army, 15-7 |
| 1919 | New York | Navy, 6-0 |
| 1920 | New York | Navy, 7-0 |
| 1921 | New York | Navy, 7-0 |
| 1922 | Philadelphia | Army, 17-14 |
| 1923 | New York | Tie, 0-0 |
| 1924 | Baltimore, Md. | Army, 12-0 |
| 1925 | New York | Army, 10-3 |
| 1926 | Chicago | Tie, 21-21 |
| 1927 | New York | Army, 14-9 |
| 1930 | New York | Army, 6-0 |
| 1931 | New York | Army, 17-7 |
| 1932 | Philadelphia | Army, 20-0 |
| 1933 | Philadelphia | Army, 12-7 |
| 1934 | Philadelphia | Navy, 3-0 |
| 1935 | Philadelphia | Army, 28-6 |
| 1936 | Philadelphia | Navy, 7-0 |
| 1937 | Philadelphia | Army, 6-0 |
| 1938 | Philadelphia | Army, 14-7 |
| 1939 | Philadelphia | Navy, 10-0 |
| 1940 | Philadelphia | Navy, 14-0 |
| 1941 | Philadelphia | Navy, 14-6 |
| 1942 | Annapolis, Md. | Navy, 14-0 |
| 1943 | West Point, N.Y. | Navy, 13-0 |
| 1944 | Baltimore, Md. | Army 23-7 |
| 1945 | Philadelphia | Army, 32-13 |
| 1946 | Philadelphia | Army, 21-18 |
| 1947 | Philadelphia | Army, 21-0 |
| 1948 | Philadelphia | Tie, 21-21 |
| 1949 | Philadelphia | Army, 38-0 |
| 1950 | Philadelphia | Navy, 14-2 |
| 1951 | Philadelphia | Navy, 42-7 |
| 1952 | Philadelphia | Navy, 7-0 |
| 1953 | Philadelphia | Army, 20-7 |
| 1954 | Philadelphia | Navy, 27-20 |
| 1955 | Philadelphia | Army, 14-6 |
| 1956 | Philadelphia | Tie, 7-7 |
| 1957 | Philadelphia | Navy, 14-0 |
| 1958 | Philadelphia | Army, 22-6 |
| 1959 | Philadelphia | Navy, 43-12 |
| 1960 | Philadelphia | Navy, 17-12 |
| 1961 | Philadelphia | Navy, 13-7 |
| 1962 | Philadelphia | Navy, 34-14 |
| 1963 | Philadelphia | Navy, 21-15 |
| 1964 | Philadelphia | Army, 11-8 |
| 1965 | Philadelphia | Tie, 7-7 |
| 1966 | Philadelphia | Army, 20-7 |
| 1967 | Philadelphia | Navy, 19-14 |
| 1968 | Philadelphia | Army, 21-14 |
| 1969 | Philadelphia | Army, 27-0 |
| 1970 | Philadelphia | Navy, 11-7 |
| 1971 | Philadelphia | Army, 24-23 |
| 1972 | Philadelphia | Army, 23-15 |
| 1973 | Philadelphia | Navy, 51-0 |
| 1974 | Philadelphia | Navy, 19-0 |
| 1975 | Philadelphia | Navy, 30-6 |
| 1976 | Philadelphia | Navy, 38-10 |
| 1977 | Philadelphia | Army, 17-14 |
| 1978 | Philadelphia | Navy, 28-0 |
| 1979 | Philadelphia | Navy, 31-7 |
| 1980 | Philadelphia | Navy, 33-6 |
| 1981 | Philadelphia | Tie, 3-3 |
| 1982 | Philadelphia | Navy, 24-7 |
| 1983 | Pasadena, Calif. | Navy, 42-13 |
| 1984 | Philadelphia | Army 28-11 |
| 1985 | Philadelphia | Navy, 17-7 |
| 1986 | Philadelphia | Army, 27-7 |
| 1987 | Philadelphia | Army, 17-3 |
| 1988 | Philadelphia | Army, 20-15 |
| 1989 | East Rutherford, N.J. | Navy, 19-17 |
| 1990 | Philadelphia | Army, 30-20 |
| 1991 | Philadelphia | Navy, 24-3 |
| 1992 | Philadelphia | Army, 25-24 |
| 1993 | East Rutherford, N.J. | Army, 16-14 |
| 1994 | Philadelphia | Army, 22-20 |
| 1995 | Philadelphia | Army, 14-13 |
| 1996 | Philadelphia | Army, 28-24 |
| 1997 | East Rutherford, N.J. | Navy, 39-7 |
| 1998 | Philadelphia | Army, 34-30 |
| 1999 | Philadelphia | Navy, 19-9 |
| 2000 | Baltimore, Md. | Navy, 30-28 |
| 2001 | Philadelphia | Army, 26-17 |
| 2002 | East Rutherford, N.J. | Navy, 58-12 |
| 2003 | Philadelphia | Navy, 34-6 |
| 2004 | Philadelphia | Navy, 42-13 |
| 2005 | Philadelphia | Navy, 42-23 |
| 2006 | Philadelphia | Navy, 26-14 |
| 2007 | Baltimore, Md. | Navy, 38-3 |
| 2008 | Philadelphia | Navy, 34-0 |
| 2009 | Philadelphia | Navy, 17-3 |
| 2010 | Philadelphia | Navy, 31-17 |
| 2011 | Landover, Md. | Navy, 27-21 |
| 2012 | Philadelphia | Navy, 17-13 |
| 2013 | Philadelphia | Navy, 34-7 |
| 2014 | Baltimore, Md. | Navy, 17-10 |
| 2015 | Philadelphia | Navy, 21-17 |
| 2016 | Baltimore, Md. | Army, 21-17 |
| 2017 | Philadelphia | Army, 14-13 |
| 2018 | Philadelphia | Army, 17-10 |
| 2019 | Philadelphia | Navy, 31-7 |
| 2020 | West Point, NY | Army, 15-0 |
| 2021 | East Rutherford, N.J. | Navy, 17-13 |
| 2022 | Philadelphia | Army, 20-17 (2OT) |
| 2023 | Boston / Foxborough | Army, 17-11 |
Don’t Miss the Best of Mighty Sports
We Are The Mighty is a celebration of military service, with a mission to entertain, inform, and inspire those who serve and those who support them. We are made by and for current service members, veterans, spouses, family members, and civilians who want to be part of this community. Keep up with the best in military culture and entertainment: subscribe to the We Are The Mighty newsletter.